Free for homeowners. $29/month flat for fixers. No hidden fees, no per-lead charges, no surprises.
Always free. Always protected.
You only pay the accepted bid amount. A 5% platform fee is added at checkout.
One plan. No per-lead fees. Cancel anytime.
Try everything risk-free
Everything you need to grow
Contractor economics vs Angi, Thumbtack, and TaskRabbit.
| Feature | Fixt | Angi | Thumbtack | TaskRabbit |
|---|---|---|---|---|
| Monthly platform cost (typical) | $29 flat | $300-$1,400+ | Often $0 + per-lead | Fees vary |
| Per-lead or per-match fees | None | Bundled in plans | $15-$100+ common | Service fee on tasks |
| Lead shared with many pros | Max 5 bidders | Often shared widely | Often open | Varies |
| Escrow / guaranteed payment flow | Platform pay | |||
| AI matching and bid ranking | Matching | |||
| Flash bidding | ||||
| Reviews tied to jobs | ||||
| Less phone-spam pressure |